Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Julian Smith
Majority
19,985
Electorate
78,104
Turnout
74.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 62.7% |
Lab | 28.3% |
Green | 6.4% |
The Yorkshire Party | 2.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Julian Smith | Con | 36,425 | 62.7 | 7.2 |
Alan Woodhead | Lab | 16,440 | 28.3 | 10.9 |
Andy Brown | Green | 3,734 | 6.4 | 0.7 |
Jack Render * | The Yorkshire Party | 1,539 | 2.6 | 2.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | Green | The Yorkshire Party | UKIP | LD | BNP | Ind | Youth | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 39.1% | 38.6% | 0.0% | 0.0% | 2.2% | 19.6% | 0.0% | 0.0% | 0.0% | 0.5% |
2010 | 50.6% | 10.0% | 0.0% | 0.0% | 3.5% | 32.4% | 2.6% | 0.6% | 0.2% | 0.0% |
2015 | 55.4% | 17.4% | 5.7% | 0.0% | 14.0% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 62.7% | 28.3% | 6.4% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
170 | Skipton and Ripon | 34.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
133 | Skipton and Ripon | 62.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
66 | Skipton and Ripon | 74.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list