Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Louise Haigh
Majority
13,828
Electorate
68,040
Turnout
65%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 60.0% |
Con | 28.7% |
LD | 4.6% |
UKIP | 4.5% |
Green | 2.1% |
SDP | 0.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Louise Haigh | Lab | 26,524 | 60.0 | 11.8 |
Gordon Gregory | Con | 12,696 | 28.7 | 12.6 |
Joe Otten * | LD | 2,022 | 4.6 | -6.7 |
Howard Denby * | UKIP | 1,977 | 4.5 | -12.9 |
Declan Walsh * | Green | 943 | 2.1 | -4.0 |
Jaspreet Oberoi * | SDP | 64 | 0.1 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | UKIP | Green | SDP | TUSC | Eng Dem | BNP |
---|---|---|---|---|---|---|---|---|---|
2005 | 25.9% | 49.6% | 19.7% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 42.6% | 17.3% | 28.4% | 3.7% | 2.4% | 0.0% | 0.0% | 0.0% | 5.5% |
2015 | 48.2% | 16.2% | 11.3% | 17.4% | 6.1% | 0.0% | 0.6% | 0.3% | 0.0% |
2017 | 60.0% | 28.7% | 4.6% | 4.5% | 2.1% | 0.1% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
214 | Sheffield, Heeley | 31.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
209 | Sheffield, Heeley | 60.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
506 | Sheffield, Heeley | 65.0% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list