Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Jared O'Mara
Majority
2,125
Electorate
73,455
Turnout
77.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 38.4% |
LD | 34.6% |
Con | 23.8% |
UKIP | 1.6% |
Green | 1.4% |
SDP | 0.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jared O'Mara | Lab | 21,881 | 38.4 | 2.6 |
Nick Clegg | LD | 19,756 | 34.6 | -5.4 |
Ian Walker | Con | 13,561 | 23.8 | 10.2 |
John Thurley * | UKIP | 929 | 1.6 | -4.8 |
Logan Robin * | Green | 823 | 1.4 | -1.8 |
Steven Winstone * | SDP | 70 | 0.1 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | LD | Con | UKIP | Green | SDP | Ind | ED | CHP | MRLP | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 34.1% | 22.8% | 37.7% | 2.7% | 2.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% |
2010 | 16.1% | 53.4% | 23.5% | 2.3% | 1.8% | 0.0% | 0.8% | 1.1% | 0.5% | 0.3% | 0.0% |
2015 | 35.8% | 40.0% | 13.6% | 6.4% | 3.2% | 0.0% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% |
2017 | 38.4% | 34.6% | 23.8% | 1.6% | 1.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
573 | Sheffield, Hallam | 3.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
629 | Sheffield, Hallam | 38.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
13 | Sheffield, Hallam | 77.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list