Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Clive Betts
Majority
11,798
Electorate
68,945
Turnout
63.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 58.5% |
Con | 31.5% |
UKIP | 6.5% |
LD | 3.3% |
SDP | 0.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Clive Betts | Lab | 25,520 | 58.5 | 7.1 |
Lindsey Cawrey | Con | 13,722 | 31.5 | 14.1 |
Dennise Dawson | UKIP | 2,820 | 6.5 | -15.4 |
Colin Ross * | LD | 1,432 | 3.3 | -2.1 |
Ishleen Oberoi * | SDP | 102 | 0.2 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | SDP | Green | CISTAP | TUSC | Eng Dem | BNP | Comm | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 41.7% | 41.7% | 2.3% | 12.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.6% |
2010 | 48.7% | 17.4% | 4.6% | 23.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.7% | 0.3% | 0.0% |
2015 | 51.4% | 17.4% | 21.9% | 5.3% | 0.0% | 2.7% | 0.5% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% |
2017 | 58.5% | 31.5% | 6.5% | 3.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
282 | Sheffield South East | 27.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
249 | Sheffield South East | 58.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
557 | Sheffield South East | 63.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list