Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Jake Berry
Majority
3,216
Electorate
72,486
Turnout
69.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 50.8% |
Lab | 44.4% |
LD | 3.1% |
Green | 1.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jake Berry | Con | 25,499 | 50.8 | 4.2 |
Alyson Barnes | Lab | 22,283 | 44.4 | 9.4 |
Sean Bonner * | LD | 1,550 | 3.1 | 1.4 |
John Payne * | Green | 824 | 1.6 | -0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | Ind | TUSC | NorP | NF | ED | Impact | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 34.6% | 43.0% | 14.9% | 1.9% | 1.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.9% |
2010 | 41.8% | 32.2% | 18.1% | 0.0% | 3.4% | 0.2% | 0.0% | 0.0% | 2.3% | 1.4% | 0.5% | 0.0% |
2015 | 46.6% | 35.1% | 1.6% | 2.1% | 14.0% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 50.8% | 44.4% | 3.1% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
534 | Rossendale and Darwen | 6.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
456 | Rossendale and Darwen | 50.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
315 | Rossendale and Darwen | 69.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list