Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Tony Lloyd
Majority
14,819
Electorate
78,064
Turnout
64.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 58.0% |
Con | 28.4% |
LD | 8.0% |
UKIP | 3.3% |
Ind | 1.8% |
GMHV | 0.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Tony Lloyd | Lab | 29,035 | 58.0 | 11.9 |
Jane Howard | Con | 14,216 | 28.4 | 11.4 |
Andy Kelly | LD | 4,027 | 8.0 | -2.2 |
Christopher Baksa * | UKIP | 1,641 | 3.3 | -15.5 |
Simon Danczuk * | Ind | 883 | 1.8 | 1.8 |
Andy Littlewood * | GMHV | 242 | 0.5 | 0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | UKIP | Ind | GMHV | RFP | Green | NF | IZB | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 40.9% | 10.5% | 40.5% | 1.3% | 0.0% | 0.0% | 0.0% | 1.0% | 0.0% | 0.0% | 5.8% |
2010 | 36.4% | 18.1% | 34.4% | 4.4% | 0.7% | 0.0% | 0.0% | 0.0% | 4.9% | 1.2% | 0.0% |
2015 | 46.1% | 17.0% | 10.3% | 18.8% | 0.0% | 0.0% | 3.4% | 3.0% | 1.0% | 0.4% | 0.0% |
2017 | 58.0% | 28.4% | 8.0% | 3.3% | 1.8% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
240 | Rochdale | 29.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
266 | Rochdale | 58.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
535 | Rochdale | 64.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list