Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Matt Rodda
Majority
3,749
Electorate
75,537
Turnout
73.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 49.0% |
Con | 42.3% |
LD | 6.1% |
Green | 2.0% |
Ind | 0.3% |
GMVY | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Matt Rodda | Lab | 27,093 | 49.0 | 16.0 |
Rob Wilson | Con | 23,344 | 42.3 | -3.7 |
Jenny Woods | LD | 3,378 | 6.1 | -1.2 |
Kizzi Johannessen * | Green | 1,093 | 2.0 | -4.4 |
Michael Turberville * | Ind | 188 | 0.3 | 0.3 |
Andy Kirkwood * | GMVY | 142 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | Ind | GMVY | UKIP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 33.9% | 35.6% | 24.4% | 3.5% | 0.0% | 0.0% | 1.9% | 0.6% |
2010 | 25.5% | 42.6% | 27.3% | 2.1% | 0.2% | 0.0% | 2.2% | 0.0% |
2015 | 33.1% | 46.0% | 7.4% | 6.4% | 0.0% | 0.0% | 7.2% | 0.0% |
2017 | 49.0% | 42.3% | 6.1% | 2.0% | 0.3% | 0.3% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
527 | Reading East | 6.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
498 | Reading East | 49.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
128 | Reading East | 73.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list