Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Justine Greening
Majority
1,554
Electorate
65,031
Turnout
72.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 44.1% |
Lab | 40.8% |
LD | 11.6% |
Green | 2.4% |
UKIP | 1.0% |
Ind | 0.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Justine Greening | Con | 20,679 | 44.1 | -9.7 |
Neeraj Patil | Lab | 19,125 | 40.8 | 10.8 |
Ryan Mercer | LD | 5,448 | 11.6 | 5.3 |
Ben Fletcher * | Green | 1,107 | 2.4 | -2.5 |
Patricia Ward * | UKIP | 477 | 1.0 | -3.6 |
Lotta Quizeen * | Ind | 58 | 0.1 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | Ind | ANWP | BNP |
---|---|---|---|---|---|---|---|---|
2005 | 42.3% | 37.5% | 16.3% | 2.7% | 1.1% | 0.0% | 0.0% | 0.0% |
2010 | 52.0% | 27.4% | 16.9% | 1.4% | 1.1% | 0.0% | 0.0% | 1.1% |
2015 | 53.8% | 30.0% | 6.3% | 4.8% | 4.6% | 0.0% | 0.4% | 0.0% |
2017 | 44.1% | 40.8% | 11.6% | 2.4% | 1.0% | 0.1% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
578 | Putney | 3.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
580 | Putney | 44.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
179 | Putney | 72.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list