Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Stephen Morgan
Majority
1,554
Electorate
69,785
Turnout
63.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 41.0% |
Con | 37.6% |
LD | 17.3% |
UKIP | 2.5% |
Green | 1.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Stephen Morgan | Lab | 18,290 | 41.0 | 21.5 |
Flick Drummond | Con | 16,736 | 37.6 | 2.7 |
Robert Vernon-Jackson | LD | 7,699 | 17.3 | -5.0 |
Kevan Chippindall-Higgin * | UKIP | 1,129 | 2.5 | -10.8 |
Ian McCulloch * | Green | 712 | 1.6 | -5.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | UKIP | Green | Ind | TUSC | JACP | BNP | Eng Dem |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 22.4% | 33.6% | 41.6% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 13.7% | 33.3% | 45.9% | 2.1% | 1.7% | 0.0% | 0.0% | 0.3% | 2.1% | 1.0% |
2015 | 19.5% | 34.8% | 22.3% | 13.4% | 7.5% | 1.7% | 0.6% | 0.2% | 0.0% | 0.0% |
2017 | 41.0% | 37.6% | 17.3% | 2.5% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
576 | Portsmouth South | 3.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
605 | Portsmouth South | 41.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
544 | Portsmouth South | 63.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list