Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Penny Mordaunt
Majority
9,965
Electorate
71,374
Turnout
66.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 54.8% |
Lab | 33.7% |
LD | 5.5% |
UKIP | 4.1% |
Green | 1.7% |
Libertaria | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Penny Mordaunt | Con | 25,860 | 54.8 | 7.8 |
Rumal Khan | Lab | 15,895 | 33.7 | 9.9 |
Darren Sanders | LD | 2,608 | 5.5 | -0.7 |
Mike Fitzgerald * | UKIP | 1,926 | 4.1 | -15.0 |
Ken Hawkins * | Green | 791 | 1.7 | -1.5 |
Joe Jenkins * | Libertaria | 130 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Libertaria | TUSC | JACP | Eng Dem |
---|---|---|---|---|---|---|---|---|---|
2005 | 37.8% | 38.5% | 20.3% | 3.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 44.3% | 27.8% | 20.1% | 4.1% | 1.0% | 0.0% | 0.3% | 0.0% | 2.4% |
2015 | 47.0% | 23.8% | 6.2% | 19.1% | 3.2% | 0.0% | 0.5% | 0.2% | 0.0% |
2017 | 54.8% | 33.7% | 5.5% | 4.1% | 1.7% | 0.3% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
355 | Portsmouth North | 21.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
357 | Portsmouth North | 54.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
460 | Portsmouth North | 66.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list