Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Robert Syms
Majority
14,209
Electorate
73,796
Turnout
67.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 57.9% |
Lab | 29.4% |
LD | 8.9% |
Green | 2.6% |
Demos Direct Initiative Party | 1.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Robert Syms | Con | 28,888 | 57.9 | 7.8 |
Katie Taylor | Lab | 14,679 | 29.4 | 16.6 |
Mike Plummer | LD | 4,433 | 8.9 | -2.9 |
Adrian Oliver * | Green | 1,299 | 2.6 | -2.0 |
Marty Caine * | Demos Direct Initiative Party | 551 | 1.1 | 1.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | Demos Direct Initiative Party | UKIP | The Party for Poole People Ltd. | Ind | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 43.4% | 22.7% | 29.1% | 0.0% | 0.0% | 3.5% | 0.0% | 0.0% | 0.0% | 1.3% |
2010 | 47.5% | 12.7% | 31.6% | 0.0% | 0.0% | 5.3% | 0.0% | 0.4% | 2.5% | 0.0% |
2015 | 50.1% | 12.9% | 11.8% | 4.6% | 0.0% | 16.8% | 3.7% | 0.1% | 0.0% | 0.0% |
2017 | 57.9% | 29.4% | 8.9% | 2.6% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
260 | Poole | 28.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
271 | Poole | 57.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
392 | Poole | 67.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list