Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Luke Pollard
Majority
6,807
Electorate
76,584
Turnout
66.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 53.3% |
Con | 40.0% |
UKIP | 2.7% |
LD | 2.4% |
Green | 1.2% |
Ind | 0.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Luke Pollard | Lab | 27,283 | 53.3 | 16.6 |
Oliver Colvile | Con | 20,476 | 40.0 | 2.2 |
Richard Ellison * | UKIP | 1,364 | 2.7 | -11.4 |
Henrietta Bewley * | LD | 1,244 | 2.4 | -1.8 |
Daniel Sheaff * | Green | 604 | 1.2 | -5.9 |
Danny Bamping * | Ind | 237 | 0.5 | 0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Ind | Comm | SLP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 40.7% | 29.6% | 6.6% | 22.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% |
2010 | 31.7% | 34.3% | 6.5% | 24.7% | 2.1% | 0.5% | 0.0% | 0.3% | 0.0% |
2015 | 36.7% | 37.8% | 14.0% | 4.2% | 7.1% | 0.0% | 0.2% | 0.0% | 0.0% |
2017 | 53.3% | 40.0% | 2.7% | 2.4% | 1.2% | 0.5% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
443 | Plymouth, Sutton and Devonport | 13.3% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
399 | Plymouth, Sutton and Devonport | 53.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
432 | Plymouth, Sutton and Devonport | 66.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list