Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Johnny Mercer
Majority
5,019
Electorate
69,342
Turnout
65.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 51.9% |
Lab | 40.8% |
UKIP | 4.1% |
LD | 2.0% |
Green | 1.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Johnny Mercer | Con | 23,567 | 51.9 | 14.3 |
Sue Dann | Lab | 18,548 | 40.8 | 5.6 |
Wendy Noble * | UKIP | 1,849 | 4.1 | -17.4 |
Graham Reed * | LD | 917 | 2.0 | -0.9 |
Joshua Pope * | Green | 536 | 1.2 | -1.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | UKIP | LD | Green | TUSC | BNP | SL | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 25.0% | 44.4% | 7.7% | 19.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.9% |
2010 | 33.3% | 37.2% | 7.7% | 16.9% | 1.0% | 0.0% | 3.5% | 0.5% | 0.0% |
2015 | 37.6% | 35.2% | 21.5% | 3.0% | 2.4% | 0.4% | 0.0% | 0.0% | 0.0% |
2017 | 51.9% | 40.8% | 4.1% | 2.0% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
467 | Plymouth, Moor View | 11.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
436 | Plymouth, Moor View | 51.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
481 | Plymouth, Moor View | 65.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list