Summary
Summary of the key information for the 2017 general election.
LD
Liberal Democrat Gain
Layla Moran
Majority
816
Electorate
75,574
Turnout
79.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
LD | 43.7% |
Con | 42.4% |
Lab | 12.6% |
UKIP | 1.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Layla Moran | LD | 26,256 | 43.7 | 14.8 |
Nicola Blackwood | Con | 25,440 | 42.4 | -3.3 |
Marie Tidball | Lab | 7,573 | 12.6 | -0.1 |
Alan Harris * | UKIP | 751 | 1.3 | -5.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | LD | Con | Lab | UKIP | Green | National Health Action Party | The Socialist Party of Great Britain | Animal |
---|---|---|---|---|---|---|---|---|
2005 | 46.1% | 32.7% | 15.9% | 1.5% | 3.8% | 0.0% | 0.0% | 0.0% |
2010 | 42.0% | 42.3% | 10.6% | 2.7% | 2.1% | 0.0% | 0.0% | 0.3% |
2015 | 28.9% | 45.7% | 12.7% | 6.9% | 4.4% | 1.3% | 0.1% | 0.0% |
2017 | 43.7% | 42.4% | 12.6% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
614 | Oxford West and Abingdon | 1.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
581 | Oxford West and Abingdon | 43.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
2 | Oxford West and Abingdon | 79.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list