Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Shailesh Vara
Majority
18,008
Electorate
93,221
Turnout
68.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 58.6% |
Lab | 30.5% |
LD | 5.0% |
UKIP | 3.9% |
Green | 2.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Shailesh Vara | Con | 37,529 | 58.6 | 6.2 |
Iain Ramsbottom | Lab | 19,521 | 30.5 | 12.6 |
Bridget Smith * | LD | 3,168 | 5.0 | -0.7 |
John Whitby * | UKIP | 2,518 | 3.9 | -16.2 |
Greg Guthrie * | Green | 1,255 | 2.0 | -1.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | CPA | Eng Dem |
---|---|---|---|---|---|---|---|
2005 | 46.2% | 25.6% | 22.9% | 5.3% | 0.0% | 0.0% | 0.0% |
2010 | 50.5% | 16.9% | 21.9% | 8.3% | 0.0% | 0.0% | 2.4% |
2015 | 52.5% | 17.9% | 5.7% | 20.1% | 3.5% | 0.3% | 0.0% |
2017 | 58.6% | 30.5% | 5.0% | 3.9% | 2.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
267 | North West Cambridgeshire | 28.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
244 | North West Cambridgeshire | 58.6% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
343 | North West Cambridgeshire | 68.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list