Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Roger Gale
Majority
10,738
Electorate
72,651
Turnout
66.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 56.2% |
Lab | 34.0% |
UKIP | 4.5% |
LD | 3.3% |
Green | 1.7% |
CPA | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Roger Gale | Con | 27,163 | 56.2 | 7.2 |
Frances Rehal | Lab | 16,425 | 34.0 | 16.1 |
Clive Egan * | UKIP | 2,198 | 4.5 | -21.2 |
Martyn Pennington * | LD | 1,586 | 3.3 | -0.2 |
Ed Targett * | Green | 825 | 1.7 | -1.9 |
Iris White * | CPA | 128 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | UKIP | LD | Green | CPA | Party for a United Thanet |
---|---|---|---|---|---|---|---|
2005 | 47.9% | 32.6% | 3.9% | 15.5% | 0.0% | 0.0% | 0.0% |
2010 | 52.7% | 21.5% | 6.5% | 19.4% | 0.0% | 0.0% | 0.0% |
2015 | 49.0% | 17.9% | 25.7% | 3.5% | 3.7% | 0.0% | 0.3% |
2017 | 56.2% | 34.0% | 4.5% | 3.3% | 1.7% | 0.3% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
341 | North Thanet | 22.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
318 | North Thanet | 56.2% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
447 | North Thanet | 66.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list