Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Ranil Jayawardena
Majority
27,772
Electorate
74,576
Turnout
77.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 65.5% |
Lab | 17.3% |
LD | 12.1% |
Green | 2.6% |
UKIP | 1.8% |
Ind | 0.6% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Ranil Jayawardena | Con | 37,754 | 65.5 | -0.4 |
Barry Jones | Lab | 9,982 | 17.3 | 7.5 |
Graham Cockarill | LD | 6,987 | 12.1 | 1.6 |
Chas Spradbery * | Green | 1,476 | 2.6 | -1.8 |
Mike Gascoigne * | UKIP | 1,061 | 1.8 | -6.9 |
Robert Blay * | Ind | 367 | 0.6 | 0.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | Ind | MRLP |
---|---|---|---|---|---|---|---|
2005 | 53.1% | 16.6% | 27.0% | 0.0% | 3.3% | 0.0% | 0.0% |
2010 | 60.6% | 9.8% | 25.5% | 0.0% | 4.2% | 0.0% | 0.0% |
2015 | 65.9% | 9.8% | 10.5% | 4.4% | 8.8% | 0.0% | 0.7% |
2017 | 65.5% | 17.3% | 12.1% | 2.6% | 1.8% | 0.6% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
48 | North East Hampshire | 48.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
71 | North East Hampshire | 65.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
20 | North East Hampshire | 77.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list