Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Paul Flynn
Majority
5,658
Electorate
64,399
Turnout
67.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 52.3% |
Con | 39.3% |
UKIP | 2.5% |
PC | 2.5% |
LD | 2.2% |
Green | 1.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Paul Flynn | Lab | 22,723 | 52.3 | 11.1 |
Angela Jones-Evans | Con | 17,065 | 39.3 | 6.8 |
Stan Edwards * | UKIP | 1,100 | 2.5 | -12.7 |
Morgan Bowler-Brown * | PC | 1,077 | 2.5 | -1.5 |
Sarah Lockyer * | LD | 976 | 2.2 | -1.7 |
Pippa Bartolotti * | Green | 497 | 1.1 | -2.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | PC | LD | Green | BNP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 44.8% | 29.6% | 2.4% | 3.6% | 17.9% | 1.5% | 0.0% | 0.2% |
2010 | 41.3% | 32.3% | 2.9% | 2.8% | 16.6% | 1.1% | 3.0% | 0.0% |
2015 | 41.2% | 32.5% | 15.2% | 4.0% | 3.9% | 3.2% | 0.0% | 0.0% |
2017 | 52.3% | 39.3% | 2.5% | 2.5% | 2.2% | 1.1% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
444 | Newport West | 13.0% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
425 | Newport West | 52.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
398 | Newport West | 67.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list