Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Jessica Morden
Majority
8,003
Electorate
57,233
Turnout
64.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 56.5% |
Con | 34.8% |
UKIP | 3.2% |
LD | 2.6% |
PC | 2.4% |
Ind | 0.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jessica Morden | Lab | 20,804 | 56.5 | 15.8 |
Natasha Asghar | Con | 12,801 | 34.8 | 7.5 |
Ian Gorman * | UKIP | 1,180 | 3.2 | -15.2 |
Pete Brown * | LD | 966 | 2.6 | -3.8 |
Cameron Wixcey * | PC | 881 | 2.4 | -1.1 |
Nadeem Ahmed * | Ind | 188 | 0.5 | 0.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | PC | Ind | Green | SLP | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 45.2% | 23.4% | 3.0% | 23.7% | 3.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
2010 | 37.0% | 23.0% | 2.0% | 32.2% | 2.1% | 0.0% | 0.0% | 0.4% | 3.4% | 0.0% |
2015 | 40.7% | 27.3% | 18.4% | 6.4% | 3.5% | 0.0% | 2.5% | 1.1% | 0.0% | 0.0% |
2017 | 56.5% | 34.8% | 3.2% | 2.6% | 2.4% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
347 | Newport East | 21.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
313 | Newport East | 56.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
527 | Newport East | 64.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list