Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Richard Benyon
Majority
24,380
Electorate
82,924
Turnout
73.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 61.5% |
LD | 21.4% |
Lab | 14.1% |
Green | 2.5% |
Apol Dem | 0.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Richard Benyon | Con | 37,399 | 61.5 | 0.4 |
Judith Bunting | LD | 13,019 | 21.4 | 6.4 |
Alex Skirvin | Lab | 8,596 | 14.1 | 5.7 |
Paul Field * | Green | 1,531 | 2.5 | -1.5 |
Dave Yates * | Apol Dem | 304 | 0.5 | 0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | LD | Lab | Green | Apol Dem | UKIP | Ind | Patriotic Socialist Party | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 49.0% | 42.6% | 5.9% | 0.0% | 0.0% | 1.6% | 0.0% | 0.0% | 0.9% |
2010 | 56.4% | 35.5% | 4.3% | 0.8% | 0.2% | 2.5% | 0.3% | 0.0% | 0.0% |
2015 | 61.0% | 15.0% | 8.4% | 4.1% | 0.4% | 10.8% | 0.1% | 0.1% | 0.0% |
2017 | 61.5% | 21.4% | 14.1% | 2.5% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
107 | Newbury | 40.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
160 | Newbury | 61.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
112 | Newbury | 73.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list