Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Angus MacNeil
Majority
1,007
Electorate
21,301
Turnout
69.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 40.6% |
Lab | 33.8% |
Con | 16.5% |
CHP | 7.5% |
LD | 1.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Angus MacNeil | SNP | 6,013 | 40.6 | -13.8 |
Ealasaid MacDonald | Lab | 5,006 | 33.8 | 5.2 |
Daniel McCroskrie | Con | 2,441 | 16.5 | 8.8 |
John Cormack | CHP | 1,108 | 7.5 | 0.9 |
James Paterson * | LD | 250 | 1.7 | -1.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | CHP | LD | Ind | Oth | SSP |
---|---|---|---|---|---|---|---|---|
2005 | 44.9% | 34.5% | 4.4% | 0.0% | 7.9% | 0.0% | 7.6% | 0.7% |
2010 | 45.7% | 32.9% | 4.4% | 0.0% | 7.5% | 9.6% | 0.0% | 0.0% |
2015 | 54.3% | 28.6% | 7.6% | 6.6% | 2.9% | 0.0% | 0.0% | 0.0% |
2017 | 40.6% | 33.8% | 16.5% | 7.5% | 1.7% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
526 | Na h-Eileanan an Iar | 6.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
612 | Na h-Eileanan an Iar | 40.6% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
297 | Na h-Eileanan an Iar | 69.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list