Summary
Summary of the key information for the 2017 general election.
SNP
Scottish National Party Hold
Marion Fellows
Majority
318
Electorate
68,215
Turnout
61.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
SNP | 38.5% |
Lab | 37.8% |
Con | 20.2% |
LD | 2.2% |
UKIP | 1.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Marion Fellows | SNP | 16,150 | 38.5 | -18.0 |
Angela Feeney | Lab | 15,832 | 37.8 | 5.9 |
Meghan Gallacher | Con | 8,490 | 20.2 | 12.6 |
Yvonne Finlayson * | LD | 920 | 2.2 | 0.9 |
Neil Wilson * | UKIP | 534 | 1.3 | -1.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | SNP | Lab | Con | LD | UKIP | TUSC | SSP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 16.5% | 57.5% | 9.3% | 12.0% | 0.0% | 0.0% | 2.7% | 2.0% |
2010 | 18.2% | 61.1% | 9.4% | 9.8% | 0.0% | 1.6% | 0.0% | 0.0% |
2015 | 56.5% | 31.9% | 7.7% | 1.2% | 2.7% | 0.0% | 0.0% | 0.0% |
2017 | 38.5% | 37.8% | 20.2% | 2.2% | 1.3% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
623 | Motherwell and Wishaw | 0.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
627 | Motherwell and Wishaw | 38.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
591 | Motherwell and Wishaw | 61.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list