Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Siobhain McDonagh
Majority
21,375
Electorate
68,705
Turnout
70%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 68.7% |
Con | 24.2% |
LD | 3.1% |
UKIP | 2.2% |
Green | 1.3% |
CPA | 0.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Siobhain McDonagh | Lab | 33,039 | 68.7 | 8.0 |
Alicia Kearns | Con | 11,664 | 24.2 | 1.1 |
Claire Mathys * | LD | 1,494 | 3.1 | 0.1 |
Richard Hilton * | UKIP | 1,054 | 2.2 | -7.3 |
Laura Collins * | Green | 644 | 1.3 | -1.8 |
Des Coke * | CPA | 223 | 0.5 | 0.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | UKIP | Green | CPA | BNP | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 56.7% | 24.6% | 14.0% | 0.0% | 3.5% | 0.0% | 0.0% | 0.0% | 1.2% |
2010 | 56.4% | 25.2% | 11.9% | 2.0% | 0.9% | 0.0% | 3.2% | 0.4% | 0.0% |
2015 | 60.7% | 23.2% | 3.1% | 9.5% | 3.2% | 0.5% | 0.0% | 0.0% | 0.0% |
2017 | 68.7% | 24.2% | 3.1% | 2.2% | 1.3% | 0.5% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
67 | Mitcham and Morden | 44.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
44 | Mitcham and Morden | 68.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
273 | Mitcham and Morden | 70.0% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list