Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Iain Stewart
Majority
1,725
Electorate
92,417
Turnout
69.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 47.5% |
Lab | 44.9% |
LD | 2.9% |
UKIP | 2.8% |
Green | 1.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Iain Stewart | Con | 30,652 | 47.5 | 0.7 |
Hannah O'Neill | Lab | 28,927 | 44.9 | 12.7 |
Tahir Maher * | LD | 1,895 | 2.9 | -1.0 |
Vince Peddle * | UKIP | 1,833 | 2.8 | -10.4 |
Graham Findlay * | Green | 1,179 | 1.8 | -1.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | Ind | Keep It Real Party | BNP | CPA | NRP |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 37.8% | 40.8% | 15.2% | 3.6% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 41.6% | 32.2% | 17.7% | 3.7% | 1.4% | 0.0% | 0.0% | 2.7% | 0.4% | 0.2% |
2015 | 46.8% | 32.1% | 3.9% | 13.2% | 3.3% | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% |
2017 | 47.5% | 44.9% | 2.9% | 2.8% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
593 | Milton Keynes South | 2.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
531 | Milton Keynes South | 47.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
287 | Milton Keynes South | 69.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list