Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Andy McDonald
Majority
13,873
Electorate
61,059
Turnout
58.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 65.7% |
Con | 26.7% |
UKIP | 4.1% |
Ind | 1.8% |
LD | 1.0% |
Green | 0.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Andy McDonald | Lab | 23,404 | 65.7 | 8.9 |
Jacob Young | Con | 9,531 | 26.7 | 10.3 |
David Hodgson * | UKIP | 1,452 | 4.1 | -14.6 |
Terry Lawton * | Ind | 632 | 1.8 | 1.8 |
Dawud Islam * | LD | 368 | 1.0 | -2.7 |
Carl Martinez * | Green | 250 | 0.7 | -3.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | Ind | LD | Green | BNP | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 57.6% | 16.5% | 2.4% | 0.0% | 18.7% | 0.0% | 0.0% | 4.8% |
2010 | 45.9% | 18.8% | 3.7% | 5.9% | 19.9% | 0.0% | 5.8% | 0.0% |
2015 | 56.8% | 16.5% | 18.7% | 0.0% | 3.7% | 4.3% | 0.0% | 0.0% |
2017 | 65.7% | 26.7% | 4.1% | 1.8% | 1.0% | 0.7% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
117 | Middlesbrough | 38.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
70 | Middlesbrough | 65.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
632 | Middlesbrough | 58.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list