Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Nicholas Soames
Majority
19,673
Electorate
84,170
Turnout
73.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 56.9% |
Lab | 25.0% |
LD | 12.7% |
Green | 2.5% |
UKIP | 2.0% |
MRLP | 0.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Nicholas Soames | Con | 35,082 | 56.9 | 0.8 |
Greg Mountain | Lab | 15,409 | 25.0 | 11.1 |
Sarah Osborne | LD | 7,855 | 12.7 | 1.3 |
Chris Jerrey * | Green | 1,571 | 2.5 | -1.7 |
Toby Brothers * | UKIP | 1,251 | 2.0 | -10.0 |
Baron Von Thunderclap * | MRLP | 464 | 0.8 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | MRLP | Ind | BNP | MRLP |
---|---|---|---|---|---|---|---|---|---|
2005 | 48.3% | 12.8% | 35.6% | 0.0% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 50.7% | 6.6% | 37.5% | 1.2% | 2.5% | 0.0% | 0.0% | 1.0% | 0.5% |
2015 | 56.1% | 13.9% | 11.5% | 4.3% | 12.0% | 0.6% | 1.7% | 0.0% | 0.0% |
2017 | 56.9% | 25.0% | 12.7% | 2.5% | 2.0% | 0.8% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
205 | Mid Sussex | 31.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
299 | Mid Sussex | 56.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
123 | Mid Sussex | 73.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list