Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Nadine Dorries
Majority
20,983
Electorate
84,161
Turnout
75%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 61.7% |
Lab | 28.4% |
LD | 6.0% |
Green | 2.8% |
MRLP | 1.1% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Nadine Dorries | Con | 38,936 | 61.7 | 5.6 |
Rhiannon Meades | Lab | 17,953 | 28.4 | 12.6 |
Lisa French | LD | 3,788 | 6.0 | -1.2 |
Gareth Ellis * | Green | 1,794 | 2.8 | -1.4 |
Ann Kelly * | MRLP | 667 | 1.1 | 0.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | MRLP | UKIP | Ind | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 46.6% | 22.4% | 23.5% | 2.6% | 0.0% | 2.7% | 0.0% | 0.0% | 2.1% |
2010 | 52.5% | 14.8% | 24.9% | 1.4% | 0.0% | 5.1% | 0.0% | 1.3% | 0.0% |
2015 | 56.1% | 15.9% | 7.2% | 4.2% | 0.5% | 15.4% | 0.7% | 0.0% | 0.0% |
2017 | 61.7% | 28.4% | 6.0% | 2.8% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
181 | Mid Bedfordshire | 33.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
157 | Mid Bedfordshire | 61.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
53 | Mid Bedfordshire | 75.0% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list