Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Dan Carden
Majority
32,551
Electorate
62,738
Turnout
67.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 85.7% |
Con | 8.6% |
Ind | 2.9% |
LD | 1.5% |
Green | 1.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Dan Carden | Lab | 36,175 | 85.7 | 4.4 |
Laura Evans | Con | 3,624 | 8.6 | 3.9 |
Terry May * | Ind | 1,237 | 2.9 | 2.8 |
Kris Brown * | LD | 638 | 1.5 | -0.8 |
Colm Feeley * | Green | 523 | 1.2 | -1.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | Ind | LD | Green | UKIP | The Pluralist Party | BNP | CPA | TUSC | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 71.8% | 6.4% | 0.0% | 17.0% | 0.0% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% |
2010 | 72.0% | 6.5% | 0.0% | 14.2% | 0.0% | 2.6% | 0.0% | 3.2% | 0.9% | 0.6% | 0.0% |
2015 | 81.3% | 4.7% | 0.1% | 2.3% | 2.5% | 9.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 85.7% | 8.6% | 2.9% | 1.5% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
410 | Liverpool, Walton | 67.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list