Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Karen Lee
Majority
1,538
Electorate
73,111
Turnout
66.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 47.9% |
Con | 44.7% |
UKIP | 2.6% |
LD | 2.6% |
Green | 1.2% |
Ind | 0.6% |
Ind | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Karen Lee | Lab | 23,333 | 47.9 | 8.3 |
Karl McCartney | Con | 21,795 | 44.7 | 2.1 |
Nick Smith * | UKIP | 1,287 | 2.6 | -9.6 |
Caroline Kenyon * | LD | 1,284 | 2.6 | -1.6 |
Benjamin Loryman * | Green | 583 | 1.2 | 1.2 |
Phil Gray * | Ind | 312 | 0.6 | 0.6 |
Iain Scott-Burdon * | Ind | 124 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Ind | Ind | TUSC | Lincs Ind | BNP | Eng Dem |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 43.7% | 34.2% | 3.7% | 18.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 35.2% | 37.5% | 2.2% | 20.2% | 0.0% | 0.5% | 0.5% | 0.0% | 0.0% | 3.0% | 1.3% |
2015 | 39.6% | 42.6% | 12.2% | 4.3% | 0.0% | 0.0% | 0.0% | 0.7% | 0.6% | 0.0% | 0.0% |
2017 | 47.9% | 44.7% | 2.6% | 2.6% | 1.2% | 0.6% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
582 | Lincoln | 3.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
525 | Lincoln | 47.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
441 | Lincoln | 66.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list