Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Heidi Alexander
Majority
21,213
Electorate
68,124
Turnout
69.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 67.9% |
Con | 23.0% |
LD | 4.4% |
Green | 1.7% |
UKIP | 1.7% |
Ind | 0.8% |
CPA | 0.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Heidi Alexander | Lab | 32,072 | 67.9 | 12.3 |
Peter Fortune | Con | 10,859 | 23.0 | 0.7 |
Emily Frith * | LD | 2,086 | 4.4 | -1.3 |
Storm Poorun * | Green | 803 | 1.7 | -4.0 |
Keith Forster * | UKIP | 798 | 1.7 | -7.4 |
Willow Winston * | Ind | 355 | 0.8 | 0.8 |
Maureen Martin * | CPA | 228 | 0.5 | -0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | UKIP | Ind | CPA | People Before Profit | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 47.6% | 24.3% | 19.9% | 4.2% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% |
2010 | 43.1% | 23.6% | 28.2% | 1.5% | 1.8% | 0.0% | 0.0% | 0.8% | 1.0% | 0.0% |
2015 | 55.7% | 22.3% | 5.7% | 5.7% | 9.1% | 0.0% | 0.7% | 0.9% | 0.0% | 0.0% |
2017 | 67.9% | 23.0% | 4.4% | 1.7% | 1.7% | 0.8% | 0.5% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
65 | Lewisham East | 44.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
49 | Lewisham East | 67.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
311 | Lewisham East | 69.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list