Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Keith Vaz
Majority
22,428
Electorate
77,788
Turnout
67.4%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 67.0% |
Con | 24.2% |
Ind | 3.3% |
LD | 2.6% |
Green | 2.0% |
Ind | 0.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Keith Vaz | Lab | 35,116 | 67.0 | 5.9 |
Edward He | Con | 12,688 | 24.2 | 1.2 |
Sujata Barot * | Ind | 1,753 | 3.3 | 3.1 |
Nitesh Dave * | LD | 1,343 | 2.6 | 0.0 |
Melanie Wakley * | Green | 1,070 | 2.0 | -1.0 |
Ian Fox * | Ind | 454 | 0.9 | 0.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | Ind | LD | Green | Ind | UKIP | TUSC | BNP | Unity | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 58.7% | 19.8% | 0.0% | 16.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% |
2010 | 53.8% | 24.4% | 0.0% | 14.2% | 1.5% | 0.0% | 1.5% | 0.0% | 3.5% | 1.0% | 0.0% |
2015 | 61.1% | 23.0% | 0.2% | 2.6% | 3.1% | 0.2% | 8.9% | 1.1% | 0.0% | 0.0% | 0.0% |
2017 | 67.0% | 24.2% | 3.3% | 2.6% | 2.0% | 3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
78 | Leicester East | 42.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
58 | Leicester East | 67.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
402 | Leicester East | 67.4% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list