Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Alex Sobel
Majority
4,224
Electorate
68,152
Turnout
67.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 44.1% |
LD | 35.0% |
Con | 19.7% |
Green | 1.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Alex Sobel | Lab | 20,416 | 44.1 | 14.0 |
Greg Mulholland | LD | 16,192 | 35.0 | -1.8 |
Alan Lamb | Con | 9,097 | 19.7 | 1.0 |
Martin Hemingway * | Green | 582 | 1.3 | -5.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | LD | Con | Green | UKIP | Yorkshire First | Green Soc | The Above and Beyond Party | BNP | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 31.9% | 36.9% | 26.8% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% |
2010 | 21.0% | 47.5% | 26.6% | 1.2% | 1.4% | 0.0% | 0.3% | 0.0% | 1.8% | 0.4% | 0.0% |
2015 | 30.1% | 36.8% | 18.6% | 7.0% | 6.9% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% |
2017 | 44.1% | 35.0% | 19.7% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
492 | Leeds North West | 9.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
579 | Leeds North West | 44.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
377 | Leeds North West | 67.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list