Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Richard Burgon
Majority
12,752
Electorate
65,950
Turnout
62.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 61.4% |
Con | 30.6% |
UKIP | 4.2% |
LD | 1.8% |
Green | 1.0% |
The Yorkshire Party | 1.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Richard Burgon | Lab | 25,428 | 61.4 | 7.6 |
Matthew Robinson | Con | 12,676 | 30.6 | 9.7 |
Paul Spivey * | UKIP | 1,742 | 4.2 | -14.8 |
Ed Sanderson * | LD | 739 | 1.8 | -1.6 |
Jaimes Moran * | Green | 434 | 1.0 | -1.9 |
John Otley * | The Yorkshire Party | 422 | 1.0 | 1.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | The Yorkshire Party | BNP | Green Soc | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 59.8% | 21.6% | 0.0% | 17.2% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% |
2010 | 50.4% | 23.2% | 0.0% | 17.5% | 0.0% | 0.0% | 7.8% | 1.1% | 0.0% |
2015 | 53.7% | 20.9% | 19.0% | 3.4% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 61.4% | 30.6% | 4.2% | 1.8% | 1.0% | 1.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
218 | Leeds East | 30.8% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
163 | Leeds East | 61.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
568 | Leeds East | 62.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list