Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Hilary Benn
Majority
23,698
Electorate
89,537
Turnout
53.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 70.2% |
Con | 20.5% |
UKIP | 4.3% |
Green | 2.5% |
LD | 2.2% |
CPA | 0.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Hilary Benn | Lab | 33,453 | 70.2 | 15.2 |
Gareth Davies | Con | 9,755 | 20.5 | 3.2 |
Bill Palfreman * | UKIP | 2,056 | 4.3 | -11.4 |
Ed Carlisle * | Green | 1,189 | 2.5 | -5.4 |
Andy Nash * | LD | 1,063 | 2.2 | -1.2 |
Alex Coetzee * | CPA | 157 | 0.3 | 0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | Green | LD | CPA | TUSC | BNP | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 59.5% | 12.7% | 1.4% | 0.0% | 21.5% | 0.0% | 0.0% | 0.0% | 0.0% | 4.8% |
2010 | 49.3% | 20.2% | 0.0% | 0.0% | 20.8% | 0.0% | 0.0% | 8.2% | 1.1% | 0.0% |
2015 | 55.0% | 17.3% | 15.7% | 7.9% | 3.4% | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% |
2017 | 70.2% | 20.5% | 4.3% | 2.5% | 2.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
38 | Leeds Central | 49.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
36 | Leeds Central | 70.2% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
649 | Leeds Central | 53.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list