Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Chris Skidmore
Majority
7,500
Electorate
69,368
Turnout
70.3%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 54.9% |
Lab | 39.5% |
LD | 3.6% |
Green | 2.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Chris Skidmore | Con | 26,754 | 54.9 | 6.6 |
Mhairi Threlfall | Lab | 19,254 | 39.5 | 9.9 |
Karen Wilkinson * | LD | 1,749 | 3.6 | -0.2 |
Matt Furey-King * | Green | 984 | 2.0 | -0.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | BNP | TUSC | Vapers In Power | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 32.1% | 45.9% | 18.0% | 0.0% | 2.4% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% |
2010 | 40.4% | 35.3% | 16.8% | 0.8% | 3.2% | 2.7% | 0.0% | 0.0% | 0.7% | 0.0% |
2015 | 48.3% | 29.6% | 3.8% | 2.8% | 14.8% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% |
2017 | 54.9% | 39.5% | 3.6% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
425 | Kingswood | 15.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
355 | Kingswood | 54.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
261 | Kingswood | 70.3% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list