Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Karl Turner
Majority
10,396
Electorate
65,959
Turnout
55.5%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 58.3% |
Con | 29.9% |
UKIP | 7.0% |
LD | 3.4% |
Green | 1.3% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Karl Turner | Lab | 21,355 | 58.3 | 6.6 |
Simon Burton | Con | 10,959 | 29.9 | 14.0 |
Mark Fox | UKIP | 2,573 | 7.0 | -15.3 |
Andrew Marchington * | LD | 1,258 | 3.4 | -3.1 |
Julia Brown * | Green | 493 | 1.3 | -0.9 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Yorkshire First | NF | SDP | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 56.1% | 13.0% | 0.0% | 20.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.7% |
2010 | 47.9% | 16.6% | 8.0% | 22.8% | 0.0% | 0.0% | 2.6% | 0.0% | 2.1% | 0.0% |
2015 | 51.7% | 15.9% | 22.4% | 6.5% | 2.3% | 0.8% | 0.2% | 0.2% | 0.0% | 0.0% |
2017 | 58.3% | 29.9% | 7.0% | 3.4% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
263 | Kingston upon Hull East | 28.4% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
255 | Kingston upon Hull East | 58.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
645 | Kingston upon Hull East | 55.5% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list