Summary
Summary of the key information for the 2017 general election.
LD
Liberal Democrat Gain
Edward Davey
Majority
4,124
Electorate
81,588
Turnout
76.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
LD | 44.7% |
Con | 38.1% |
Lab | 14.8% |
UKIP | 1.1% |
Green | 0.9% |
MRLP | 0.3% |
Ind | 0.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Edward Davey | LD | 27,810 | 44.7 | 10.3 |
James Berry | Con | 23,686 | 38.1 | -1.1 |
Laurie South | Lab | 9,203 | 14.8 | 0.3 |
Graham Matthews * | UKIP | 675 | 1.1 | -6.2 |
Chris Walker * | Green | 536 | 0.9 | -3.1 |
Jason Chinnery * | MRLP | 168 | 0.3 | 0.3 |
Michael Basman * | Ind | 100 | 0.2 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | LD | Con | Lab | UKIP | Green | MRLP | Ind | CPA | TUSC | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 51.1% | 33.0% | 13.2% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% |
2010 | 49.8% | 36.5% | 9.3% | 2.5% | 1.0% | 0.4% | 0.0% | 0.4% | 0.0% | 0.0% |
2015 | 34.5% | 39.2% | 14.5% | 7.3% | 3.9% | 0.0% | 0.0% | 0.3% | 0.3% | 0.0% |
2017 | 44.7% | 38.1% | 14.8% | 1.1% | 0.9% | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
530 | Kingston and Surbiton | 6.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
575 | Kingston and Surbiton | 44.7% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
33 | Kingston and Surbiton | 76.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list