Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Chris Evans
Majority
11,412
Electorate
56,256
Turnout
64.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 58.8% |
Con | 27.2% |
PC | 7.6% |
UKIP | 4.4% |
LD | 1.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Chris Evans | Lab | 21,238 | 58.8 | 9.9 |
Dan Thomas | Con | 9,826 | 27.2 | 12.1 |
Darren Jones | PC | 2,739 | 7.6 | -3.1 |
Joe Smyth * | UKIP | 1,605 | 4.4 | -15.1 |
Matthew Kidner * | LD | 685 | 1.9 | -0.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | PC | UKIP | LD | Green | MRLP | TUSC | Ind | BNP |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 64.3% | 11.0% | 12.4% | 0.0% | 12.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 49.2% | 14.0% | 13.0% | 2.7% | 10.4% | 0.0% | 0.0% | 0.0% | 4.3% | 3.8% |
2015 | 49.0% | 15.2% | 10.7% | 19.6% | 2.7% | 1.9% | 0.6% | 0.4% | 0.0% | 0.0% |
2017 | 58.8% | 27.2% | 7.6% | 4.4% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
210 | Islwyn | 31.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
238 | Islwyn | 58.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
532 | Islwyn | 64.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list