Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Emily Thornberry
Majority
20,263
Electorate
69,536
Turnout
69.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 62.8% |
Con | 20.7% |
LD | 12.1% |
Green | 2.5% |
UKIP | 1.9% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Emily Thornberry | Lab | 30,188 | 62.8 | 11.9 |
Jason Charalambous | Con | 9,925 | 20.7 | -1.6 |
Alain Desmier | LD | 5,809 | 12.1 | 1.2 |
Benali Hamdache * | Green | 1,198 | 2.5 | -5.1 |
Pete Muswell * | UKIP | 929 | 1.9 | -5.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | UKIP | CISTAP | Eng Dem | AC | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 39.9% | 14.8% | 38.3% | 4.8% | 1.5% | 0.0% | 0.0% | 0.0% | 0.7% |
2010 | 42.3% | 19.4% | 34.1% | 1.6% | 1.6% | 0.0% | 0.7% | 0.3% | 0.0% |
2015 | 50.9% | 22.2% | 10.9% | 7.6% | 7.6% | 0.7% | 0.0% | 0.0% | 0.0% |
2017 | 62.8% | 20.7% | 12.1% | 2.5% | 1.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
87 | Islington South and Finsbury | 42.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
127 | Islington South and Finsbury | 62.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
323 | Islington South and Finsbury | 69.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list