Summary
Summary of the key information for the 2017 general election.
LAB
Labour Gain
Sandy Martin
Majority
836
Electorate
75,668
Turnout
67.6%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 47.4% |
Con | 45.7% |
UKIP | 2.7% |
LD | 2.3% |
Green | 1.6% |
Ind | 0.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Sandy Martin | Lab | 24,235 | 47.4 | 10.3 |
Ben Gummer | Con | 23,399 | 45.7 | 1.0 |
Tony Gould * | UKIP | 1,372 | 2.7 | -9.0 |
Adrian Hyyrylainen-Trett * | LD | 1,187 | 2.3 | -0.6 |
Charlotte Armstrong * | Green | 840 | 1.6 | -1.9 |
David Tabane * | Ind | 121 | 0.2 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Ind | BNP | Christian Party, Proclaiming Christ's Lordship | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 42.9% | 31.1% | 2.7% | 21.1% | 0.0% | 0.0% | 0.0% | 0.0% | 2.1% |
2010 | 34.7% | 39.1% | 2.9% | 18.2% | 1.7% | 0.2% | 2.7% | 0.3% | 0.0% |
2015 | 37.1% | 44.8% | 11.7% | 2.9% | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 47.4% | 45.7% | 2.7% | 2.3% | 1.6% | 0.2% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
607 | Ipswich | 1.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
536 | Ipswich | 47.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
390 | Ipswich | 67.6% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list