Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Jeremy Quin
Majority
23,484
Electorate
82,772
Turnout
74.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 59.5% |
Lab | 21.7% |
LD | 12.3% |
Green | 3.0% |
UKIP | 2.5% |
Something New | 0.6% |
TPP | 0.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Jeremy Quin | Con | 36,906 | 59.5 | 2.2 |
Susannah Brady | Lab | 13,422 | 21.7 | 10.2 |
Morwen Millson | LD | 7,644 | 12.3 | 0.7 |
Catherine Ross * | Green | 1,844 | 3.0 | -0.9 |
Roger Arthur * | UKIP | 1,533 | 2.5 | -11.5 |
James Smith * | Something New | 375 | 0.6 | -0.1 |
Jim Duggan * | TPP | 263 | 0.4 | -0.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | Something New | TPP | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 49.3% | 16.7% | 27.7% | 0.0% | 4.7% | 0.0% | 0.0% | 0.0% | 1.5% |
2010 | 52.7% | 7.5% | 32.2% | 1.0% | 5.1% | 0.0% | 0.5% | 0.8% | 0.0% |
2015 | 57.3% | 11.4% | 11.7% | 3.9% | 14.0% | 0.7% | 0.5% | 0.5% | 0.0% |
2017 | 59.5% | 21.7% | 12.3% | 3.0% | 2.5% | 0.6% | 0.4% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
126 | Horsham | 37.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
221 | Horsham | 59.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
56 | Horsham | 74.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list