Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
John Howell
Majority
22,294
Electorate
74,997
Turnout
76.1%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 59.1% |
Lab | 20.1% |
LD | 14.9% |
Green | 3.3% |
UKIP | 2.0% |
The Radical Party | 0.7% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
John Howell | Con | 33,749 | 59.1 | 0.6 |
Oliver Kavanagh | Lab | 11,455 | 20.1 | 7.5 |
Laura Coyle | LD | 8,485 | 14.9 | 3.6 |
Robin Bennett * | Green | 1,864 | 3.3 | -3.6 |
Tim Scott * | UKIP | 1,154 | 2.0 | -8.9 |
Patrick Gray * | The Radical Party | 392 | 0.7 | 0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | Green | UKIP | The Radical Party | BNP |
---|---|---|---|---|---|---|---|
2005 | 53.2% | 15.0% | 26.1% | 3.2% | 2.5% | 0.0% | 0.0% |
2010 | 56.2% | 10.9% | 25.2% | 2.5% | 3.4% | 0.0% | 1.9% |
2015 | 58.5% | 12.5% | 11.2% | 6.9% | 10.9% | 0.0% | 0.0% |
2017 | 59.1% | 20.1% | 14.9% | 3.3% | 2.0% | 0.7% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
114 | Henley | 39.0% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
231 | Henley | 59.1% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
35 | Henley | 76.1% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list