Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
John McDonnell
Majority
18,115
Electorate
73,268
Turnout
65.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 66.5% |
Con | 28.6% |
UKIP | 2.4% |
LD | 1.3% |
Green | 1.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
John McDonnell | Lab | 31,796 | 66.5 | 6.9 |
Greg Smith | Con | 13,681 | 28.6 | 3.9 |
Cliff Dixon * | UKIP | 1,153 | 2.4 | -9.5 |
Bill Newton Dunn * | LD | 601 | 1.3 | -0.7 |
John Bowman * | Green | 571 | 1.2 | -0.6 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | BNP | NF | Eng Dem | Christian | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 56.4% | 27.7% | 1.7% | 9.8% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 2.8% |
2010 | 54.8% | 29.4% | 0.0% | 8.7% | 0.8% | 3.6% | 1.3% | 1.1% | 0.2% | 0.0% |
2015 | 59.6% | 24.7% | 12.0% | 2.0% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 66.5% | 28.6% | 2.4% | 1.3% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
125 | Hayes and Harlington | 37.9% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
65 | Hayes and Harlington | 66.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
491 | Hayes and Harlington | 65.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list