Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Amber Rudd
Majority
346
Electorate
78,319
Turnout
69.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 46.9% |
Lab | 46.2% |
LD | 3.4% |
UKIP | 2.7% |
Ind | 0.8% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Amber Rudd | Con | 25,668 | 46.9 | 2.3 |
Peter Chowney | Lab | 25,322 | 46.2 | 11.1 |
Nicholas Perry * | LD | 1,885 | 3.4 | 0.3 |
Michael Sheridan * | UKIP | 1,479 | 2.7 | -10.6 |
Nicholas Wilson * | Ind | 412 | 0.8 | 0.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Ind | Green | BNP | ED | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 38.1% | 40.6% | 15.9% | 2.7% | 0.0% | 2.3% | 0.0% | 0.0% | 0.5% |
2010 | 41.1% | 37.1% | 15.7% | 2.8% | 0.0% | 0.0% | 2.6% | 0.7% | 0.0% |
2015 | 44.5% | 35.1% | 3.2% | 13.3% | 0.0% | 3.8% | 0.0% | 0.0% | 0.0% |
2017 | 46.9% | 46.2% | 3.4% | 2.7% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
627 | Hastings and Rye | 0.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
545 | Hastings and Rye | 46.9% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
276 | Hastings and Rye | 69.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list