Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Robert Halfon
Majority
7,031
Electorate
67,699
Turnout
66.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 54.0% |
Lab | 38.4% |
UKIP | 4.0% |
LD | 2.2% |
Green | 1.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Robert Halfon | Con | 24,230 | 54.0 | 5.2 |
Phil Waite | Lab | 17,199 | 38.4 | 8.4 |
Mark Gough * | UKIP | 1,787 | 4.0 | -12.3 |
Geoffrey Seef * | LD | 970 | 2.2 | 0.1 |
Hannah Clare * | Green | 660 | 1.5 | -0.7 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | UKIP | LD | Green | TUSC | Eng Dem | BNP | Christian Party, Proclaiming Christ's Lordship | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 40.8% | 41.4% | 2.5% | 13.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.4% |
2010 | 44.9% | 33.7% | 3.6% | 13.7% | 0.0% | 0.0% | 0.0% | 4.0% | 0.2% | 0.0% |
2015 | 48.9% | 30.0% | 16.3% | 2.0% | 2.2% | 0.4% | 0.3% | 0.0% | 0.0% | 0.0% |
2017 | 54.0% | 38.4% | 4.0% | 2.2% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
420 | Harlow | 15.7% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
383 | Harlow | 54.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
457 | Harlow | 66.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list