Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Holly Lynch
Majority
5,376
Electorate
71,224
Turnout
67.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 52.8% |
Con | 41.7% |
UKIP | 3.2% |
LD | 2.2% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Holly Lynch | Lab | 25,507 | 52.8 | 12.8 |
Chris Pearson | Con | 20,131 | 41.7 | 2.7 |
Mark Weedon * | UKIP | 1,568 | 3.2 | -9.6 |
James Baker * | LD | 1,070 | 2.2 | -1.5 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Respect | Christian Party, Proclaiming Christ's Lordship | BNP | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 41.9% | 33.1% | 0.0% | 17.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.1% |
2010 | 37.4% | 34.0% | 1.5% | 19.1% | 0.0% | 0.0% | 0.0% | 6.3% | 1.7% | 0.0% |
2015 | 40.0% | 39.0% | 12.8% | 3.7% | 2.6% | 1.1% | 0.7% | 0.0% | 0.0% | 0.0% |
2017 | 52.8% | 41.7% | 3.2% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
466 | Halifax | 11.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
411 | Halifax | 52.8% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
382 | Halifax | 67.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list