Summary
Summary of the key information for the 2017 general election.
LAB
Labour Hold
Matthew Pennycook
Majority
20,714
Electorate
77,190
Turnout
68.8%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Lab | 64.4% |
Con | 25.4% |
LD | 7.1% |
Green | 3.0% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Matthew Pennycook | Lab | 34,215 | 64.4 | 12.2 |
Caroline Attfield | Con | 13,501 | 25.4 | -1.2 |
Chris Adams | LD | 3,785 | 7.1 | 1.5 |
Daniel Garrun * | Green | 1,605 | 3.0 | -3.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | UKIP | TUSC | BNP | Christian Party, Proclaiming Christ's Lordship | English Democrats | Ind | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 52.5% | 17.6% | 19.7% | 4.4% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.6% |
2010 | 49.2% | 24.5% | 18.2% | 2.6% | 0.0% | 0.6% | 2.8% | 1.1% | 0.8% | 0.2% | 0.0% |
2015 | 52.2% | 26.6% | 5.7% | 6.4% | 8.3% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2017 | 64.4% | 25.4% | 7.1% | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
115 | Greenwich and Woolwich | 39.0% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
91 | Greenwich and Woolwich | 64.4% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
333 | Greenwich and Woolwich | 68.8% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list