Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Adam Holloway
Majority
9,347
Electorate
72,954
Turnout
67.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 55.6% |
Lab | 36.5% |
UKIP | 3.6% |
LD | 2.5% |
Green | 1.5% |
Ind | 0.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Adam Holloway | Con | 27,237 | 55.6 | 8.8 |
Mandy Garford | Lab | 17,890 | 36.5 | 6.4 |
Emmanuel Feyisetan * | UKIP | 1,742 | 3.6 | -15.0 |
James Willis * | LD | 1,210 | 2.5 | 0.3 |
Marna Gilligan * | Green | 723 | 1.5 | -0.8 |
Michael Rogan * | Ind | 195 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | UKIP | LD | Green | Ind | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|
2005 | 43.7% | 42.2% | 1.9% | 10.7% | 0.0% | 0.0% | 0.0% | 1.4% |
2010 | 48.5% | 28.8% | 4.8% | 13.3% | 1.4% | 1.0% | 2.1% | 0.0% |
2015 | 46.8% | 30.1% | 18.6% | 2.2% | 2.2% | 0.0% | 0.0% | 0.0% |
2017 | 55.6% | 36.5% | 3.6% | 2.5% | 1.5% | 0.4% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
383 | Gravesham | 19.1% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
326 | Gravesham | 55.6% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
417 | Gravesham | 67.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list