Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Nick Boles
Majority
20,094
Electorate
81,740
Turnout
69.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 62.0% |
Lab | 26.5% |
LD | 5.5% |
UKIP | 3.1% |
Ind | 1.5% |
Green | 1.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Nick Boles | Con | 35,090 | 62.0 | 9.2 |
Barrie Fairbairn | Lab | 14,996 | 26.5 | 9.6 |
Anita Day | LD | 3,120 | 5.5 | -0.6 |
Marietta King * | UKIP | 1,745 | 3.1 | -14.4 |
Tariq Mahmood * | Ind | 860 | 1.5 | -0.4 |
Rebecca Thackray * | Green | 782 | 1.4 | -2.1 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Ind | Green | Lincs Ind | BNP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 46.9% | 31.2% | 16.5% | 3.2% | 0.0% | 0.0% | 0.0% | 0.0% | 2.2% |
2010 | 50.3% | 18.0% | 22.2% | 3.0% | 0.0% | 0.0% | 1.8% | 4.7% | 0.0% |
2015 | 52.8% | 16.9% | 6.1% | 17.5% | 1.9% | 3.5% | 1.3% | 0.0% | 0.0% |
2017 | 62.0% | 26.5% | 5.5% | 3.1% | 1.5% | 1.4% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
153 | Grantham and Stamford | 35.5% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
146 | Grantham and Stamford | 62.0% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
313 | Grantham and Stamford | 69.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list