Summary
Summary of the key information for the 2017 general election.
CON
Conservative Hold
Richard Graham
Majority
5,520
Electorate
82,965
Turnout
65.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
Con | 50.3% |
Lab | 40.1% |
LD | 5.0% |
UKIP | 2.8% |
Green | 1.4% |
MRLP | 0.4% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Richard Graham | Con | 27,208 | 50.3 | 5.0 |
Barry Kirby | Lab | 21,688 | 40.1 | 8.6 |
Jeremy Hilton | LD | 2,716 | 5.0 | -0.4 |
Daniel Woolf * | UKIP | 1,495 | 2.8 | -11.5 |
Gerald Hartley * | Green | 754 | 1.4 | -1.4 |
George Ridgeon * | MRLP | 210 | 0.4 | 0.0 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | Con | Lab | LD | UKIP | Green | MRLP | TUSC | Eng Dem |
---|---|---|---|---|---|---|---|---|
2005 | 34.7% | 47.6% | 13.7% | 2.4% | 1.7% | 0.0% | 0.0% | 0.0% |
2010 | 39.9% | 35.2% | 19.2% | 3.6% | 1.0% | 0.0% | 0.0% | 1.1% |
2015 | 45.3% | 31.5% | 5.4% | 14.3% | 2.8% | 0.4% | 0.2% | 0.0% |
2017 | 50.3% | 40.1% | 5.0% | 2.8% | 1.4% | 0.4% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
479 | Gloucester | 10.2% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
469 | Gloucester | 50.3% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
499 | Gloucester | 65.2% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list